![]() |
Spars, Rigging, and Hardware for SailboatsRig-Rite, Inc. |
| Z-SPAR Mast Specifications & Components | |
| Z-SPAR Mast Components Most common Mast replacement parts are listed by Component Type. In most cases measurements from your existing parts will be required to determine the correct part number, in some cases you will need to determine which Mast Section the part attaches to (by measuring), See Z-SPAR Mast Sections, below. |
|
| Mastheads Sheaves Backing Plate Tangs Exit Blocks Spreader Bases - See Spreader Sections Halyard Exit Plates Spinnaker Cars Mainsail Gates and Luff Feeder Full Batten Cars & Tracks |
Gooseneck and Vang Brackets Gooseneck Toggles Booms Spar Cleats Winch Pads Vang Toggles Mast Base Turning Blocks Mast Boots Deck Collars Mast Steps |
Z-SPAR Mast Specifications |
| Listed below are current Z-Spar Mast Sections. Many older Mast
Sections are not listed here, parts for some of them are still available. Please specify
description and Mast Section dimensions when inquiring.
Z-SPAR Standard Mast Sections |
| Mast Section | Maximum External Dimensions | Sail Slides | Spin Track |
| Z105* | 72mm x 57mm - (2 7/8" x 2 1/4") | 8mm round slugs or boltrope | - |
| Z106* | 72mm x 57mm - (2 7/8" x 2 1/4") | 8mm round slugs or boltrope | - |
| Z125* | 76mm x 62mm - (3" x 2 1/2") | 8mm round slugs or boltrope | - |
| Z145 | 81mm x 68mm - (3 3/16" x 2 5/8") | 8mm round slugs or boltrope | - |
| Z170 | 98mm x 68mm - (3 7/8" x 2 5/8") | 8mm round slugs or boltrope | - |
| Z190 | 108mm x 78mm - (4 1/4" x 3 1/16") | 8mm round slugs or boltrope | - |
| Z230 | 122mm x 82mm - (4 3/4" x 3 1/4") | 8mm round slugs or boltrope | - |
| Z260* | 142mm x 95mm - (5 5/8" x 3 3/4") | HA 89 slides | wide |
| Z265 | 143mm x 96mm - (5 5/8" x 3 3/4") | 8mm round slugs or boltrope | - |
| Z290* | 115mm x 78mm - (4 1/2" x 3 1/16") | 8mm round slugs or boltrope | - |
| Z301* | 160mm x 105mm - (6 1/4" x 4 1/8") | HA 89 slides | insert |
| Z320* | 160mm x 105mm - (6 1/4" x 4 1/8") | HA 89 slides | wide |
| Z351 | 160mm x 105mm - (6 1/4" x 4 1/8") | 8mm round slugs or boltrope | - |
| Z380* | 134mm x 90 mm - (5 1/4" x 3 9/16") | 8mm round slugs or boltrope | - |
| Z400* | 178mm x 118mm - (7" x 4 5/8") | HA 89 slides | wide |
| Z401 | 179mm x 119mm - (7 1/16" x 4 11/16") | 10mm round slugs or boltrope | - |
| Z520* | 185mm x 125mm - (7 1/4" x 4 15/16") | HA 89 slides | wide |
| Z501 | 189mm x 125mm - (7 7/16" x 4 15/16") | HA 89 slides | - |
| Z531 | 200mm x 124mm - (7 7/8" x 4 7/8") | 10mm round slugs or boltrope | insert |
| Z601 | 223mm x 138mm - (8 3/4" x 5 7/16") | 10mm round slugs or boltrope | insert |
| Z701 | 232mm x 145mm - (9 1/8" x 5 11/16") | 10mm round slugs or boltrope | insert |
| Z800* | 236mm x 156mm - (9 5/16" x 6 1/8") | HA 91 slides | wide |
| Z901 | 255mm x 160mm - (10 1/16" x 6 5/16") | HA 91 slides | - |
| Z1001 | 290mm x 175mm - (11 7/16" x 6 7/8") | HA 91 slides | - |
| Z1250 | - | ||
| Z1400 | 340mm x 200mm - (13 3/8" x 7 7/8") | Seasure 0462 | - |
| Z1600* | 390mm x 230mm - (15 3/8" x 9 1/16") | Seasure 0462 | - |
Z-Spar Furling Masts |
| Mast Section | Maximum External Dimensions | Luff Tape |
| Z230E* | 124mm x 80mm - (4 7/8" x 3 1/8") | 6mm |
| Z300E* | 160mm x 105mm - (6 5/16" x 4 1/8") | 6mm 3 |
| Z400E | 183mm x 117mm - (7 3/16" x 4 5/8") | 6mm 3 |
| Z500E | 200mm x 124mm - (7 7/8" x 4 7/8") | 6mm 3 |
| Z600E | 220mm x 131mm - (8 11/16" x 5 3/16") | 6mm 2 |
| Z700E | 231mm x 137mm - (9 1/8" x 5 3/8") | 6mm 2 |
| Z800E | 243mm x 148mm - (9 9/16" x 5 13/16") | 6mm 2 |
| Z900E | 255mm x 160mm - (10 1/16" x 6 5/16") | 6mm 2 |
| Z1100E | 290mm x 175mm - (11 7/16" x 6 7/8") | 6mm |
| Z1400E | 340mm x 200mm - (13 3/8" x 7 7/8") | 6mm |
| Z1600E* | 390mm x 230mm - (15 3/8" x 9 1/16") | 6mm |