![]() |
Spars, Rigging, and Hardware for SailboatsRig-Rite, Inc. |
FranceSpar Sheaves |
|
| FranceSpar used a variety of Sheaves in their Spars and Marine
Hardware. We are currently compiling a list of FranceSpar Sheaves for replacement
applications. Listed below are Sheaves currently in inventory. If you require a FranceSpar
Sheave not listed here, contact us with measurements and application, and we'll be happy to quote you. For other Metric Sheaves, See Isomat Sheaves, and Z-Spar Sheaves. |
FranceSpar Replacement Sheaves |
| Part # | OD | Width | ID | Material | Application |
| SM 25R10-8: | 25mm (1") | 10mm (3/8") | 8mm (5/16") | Delrin | Spars WE |
| SM 25AR16-8: | 25mm (1") | 16mm (5/8") | 8mm (5/16") | Aluminum | Deck Blocks |
|
|
|||||
| SM 27R13-8: | 27mm (1 1/16") | 13mm (1/2") | 8mm (5/16") | Delrin | Deck Blocks |
| SM 30R10-8: | 30mm (1 3/16") | 10mm (3/8") | 8mm (5/16") | Delrin | Spars WE |
|
|
|||||
| SM 40R10-8: | 40mm (1 9/16") | 10mm (3/8") | 8mm (5/16") | Delrin | Spars WE |
| SM 40R17-10: | 40mm (1 9/16") | 17mm (21/32") | 10mm (3/8") | Delrin | Deck Blocks |
| SM 40AR17-10: | 40mm (1 9/16") | 17mm (21/32") | 10mm (3/8") | Aluminum | Deck Blocks |
|
|
|||||
| SM 48R17-10: | 48mm (1 7/8") | 17mm (21/32") | 10mm (>3/8") | Delrin | |
|
|
|||||
| SM 60R12-10: | 60mm (2 5/16") | 12.5mm (<1/2") | 10mm (>3/8") | Delrin | |
| SM 60R15-12: | 60mm (2 5/16") | 15mm (<5/8") | 12mm (<1/2") | Delrin | Spars |
| SM 60R19-12: | 60mm (2 5/16") | 19mm (3/4") | 12mm (<1/2") | Delrin | Deck Blocks |
|
|
|||||
| SM 80R15-12: | 80mm (3 1/8") | 15.5mm (5/8") | 12mm (<1/2") | Delrin | Masthead |
| SM 80AR15-B12: | 80mm (3 1/8") | 15mm (<5/8") | 12mm (<1/2") | Aluminum | Masthead |
| SM 80R20-12: | 80mm (3 1/8") | 20.5mm (<13/16") | 12mm (<1/2") | Delrin | Spars |
| SM 80R20-22: | 80mm (3 1/8") | 20.5mm (<13/16") | 22mm (7/8") | Delrin | |
|
|
|||||
| SM 85R15-B12: | 85mm (3 3/8") | 15mm (<5/8") | 12mm (<1/2") | Delrin | Masthead |
| SM 85R19-22: | 85mm (3 3/8") | 19mm (3/4") | 22mm (7/8") | Delrin | |
|
|
|||||
| SM 90R16-14: | 90mm (3 1/2") | 16mm (5/8") | 14mm (<9/16") | Delrin | Masthead |
| SM 90R21-18: | 90mm (3 1/2") | 21.5mm (13/16") | 18mm (<3/4") | Delrin | Masthead |
|
|
|||||
| SM 110R21-18: | 110mm (4 5/16") | 21mm (13/16") | 18mm (<3/4") | Delrin | Masthead |
| SM 110R22-18BB: | 110mm (4 5/16") | 21.5mm (<7/8") | 18mm (<3/4") | Aluminum* | Masthead |
|
|
|||||
| SM 120R21-18: | 120mm (4 3/4") | 21mm (13/16") | 18mm (<3/4") | Delrin | Masthead |
|
|
|||||
| SM 140R22-20: | 140mm (5 1/2") | 22mm (7/8") | 20mm (>3/4") | Delrin | Masthead |
* Denotes Ball Bearing Sheave |